| Index | Previous Family | Next Family |
Child | Sex | Born | Family |
---|---|---|---|
Robert Vance "Red" "Robin" Rose | Son | 1 MAY 1829 | Family Record |
John Rose | Son | ||
Mary "Polly" Rose | Daughter | ||
Sarah Rose | Son | ||
Margaret Ann "Peggy" Rose | Daughter | ||
Rebecca Rose | Daughter | ABT 1841 | |
Elizabeth "Betty" "Bets" Rose | Daughter | ||
Wilson "Little Wilse" Rose | Son | ||
Jennie "Jane" Rose | Daughter | 1847 | |
Samuel B. "Big Sam" Rose | Son | ||
Hannah Rose | Daughter | ||
Emanuel "Manuel" Rose | Son |
Event | Date | Details |
---|---|---|
Marriage | 1828 | Place: North Carolina |
| Index | Previous Family | Next Family |
Last changed 27 SEP 2003
Web site created from GEDCOM file by GEDitCOM